Body Mass Index Calculator
Tabel de interpretare a IMC (Clasificarea OMS)
BMI | Classification |
---|---|
Less than 16 | Severe underweight |
16 – 18.4 | Underweight |
18.5 – 24.9 | Norm |
25 – 29.9 | Overweight (pre-obesity) |
30 – 34.9 | Obesity stage I |
35 – 39.9 | Obesity stage II |
40 and above | Obesity grade III (morbid) |
In particular, the BMI result is one of the factors for performing bariatric surgery. But it is worth remembering that the result is advisory in nature. Before making a decision, a consultation with a bariatric surgeon is necessary. To do this, you can leave a request or call the phone number listed on the website.