Panel Inhalation allergens (16)
The Inhalant Allergen Panel (16) is a serological allergy screening test used for the initial detection of IgE-mediated sensitization to the most common airborne allergens: dust mites, animal epithelia, molds, and pollens from trees, grasses, and weeds.
The test result reflects the total level of specific IgE antibodies to a mixture of 16 inhalant allergens, providing an indicative overview of the patient’s general allergic profile and allowing the identification of the need for further specific investigations to confirm the diagnosis and personalize treatment.
Final interpretation must be performed by an allergist, who will correlate the obtained value with the clinical picture and the patient’s medical history.
Role of the test
The inhalant allergen panel is used for:
• early detection of IgE-mediated sensitization to airborne allergens;
• guiding differential diagnosis in patients with respiratory symptoms of allergic origin;
• determining the need for additional specific tests (individual IgE, skin tests, molecular diagnosis);
The test helps identify potential triggering factors and contributes to the development of a personalized therapeutic plan, improving the quality of life for patients with allergic conditions.
Panel composition
| Code | Allergen | Description |
|---|---|---|
| d1 | Dermatophagoides pteronyssinus | House dust mite; the main indoor allergen containing the major proteins Der p 1 and Der p 2; a frequent cause of allergic rhinitis and asthma. |
| d2 | Dermatophagoides farinae | House dust mite with a structure similar to Der p; contains the proteins Der f 1 and Der f 2; commonly involved in allergic rhinitis and asthma. |
| e1 | Cat epithelium | Allergen derived from the epithelium and dander of the domestic cat (Felis domesticus), containing the major protein Fel d 1; a common cause of allergic rhinitis and asthma. |
| e2 | Dog epithelium | Allergen derived from the epithelium and dander of the dog (Canis familiaris), containing the proteins Can f 1 and Can f 5; associated with respiratory allergic reactions. |
| e3 | Horse epidermal particles | Allergen consisting of epidermal particles, dander, and hair from the horse (Equus caballus); involved in respiratory allergic reactions in individuals frequently exposed to animals. |
| g2 | Bermuda grass (Cynodon dactylon) | Pollen from a perennial grass of the Poaceae (Gramineae) family; a major allergen in warm and temperate regions; frequently implicated in seasonal allergic rhinitis. |
| g8 | Meadow grass (Poa pratensis) | Pollen from a perennial grass of the Poaceae family, commonly found throughout Europe; an important source of seasonal allergens causing allergic rhinitis and conjunctivitis. |
| m3 | Aspergillus fumigatus | A common mold (fungus) found in both indoor and outdoor air; may cause respiratory allergic reactions, allergic bronchitis, or aspergillosis in sensitized individuals. |
| m6 | Alternaria alternata | A mold present in outdoor air and damp indoor environments; a major allergen involved in rhinitis, asthma, and seasonal exacerbation of allergic symptoms. |
| t4 | Common hazel (Corylus avellana) | Tree pollen from the Betulaceae family; responsible for seasonal allergic reactions in spring, often cross-reactive with birch and alder pollen. |
| t9 | Olive tree (Olea europaea) | Tree pollen from the Oleaceae family, common in Mediterranean regions. A major seasonal allergen in olive-growing areas, associated with allergic rhinitis and conjunctivitis during the pollination period (late spring). Shows cross-reactivity with other members of the Oleaceae family, such as ash (Fraxinus excelsior), lilac (Syringa vulgaris), and privet (Ligustrum vulgare). |
| t11 | Hybrid plane tree (Platanus acerifolia) | Pollen from an ornamental tree of the Platanaceae family, common in urban areas and parks; causes allergic rhinitis symptoms in spring and allergic conjunctivitis; may cross-react with other trees of the Fagales family (such as birch and alder). |
| w1 | Common ragweed (Ambrosia artemisiifolia) | Highly allergenic weed pollen, especially prevalent in late summer and autumn; a leading cause of seasonal allergic rhinitis and conjunctivitis. |
| w6 | Common mugwort (Artemisia vulgaris) | Weed pollen with an autumn pollination season; may cause rhinitis, conjunctivitis, and cross-reactive food allergies (e.g., with celery, carrot, and spices). |
| w9 | Narrowleaf plantain (Plantago lanceolata) | Perennial weed pollen common in temperate regions; a moderate seasonal allergen involved in allergic rhinitis and conjunctivitis. |
| w21 | Wall pellitory (Parietaria judaica) | Perennial weed pollen from the Urticaceae family, highly allergenic; frequently found in Mediterranean areas; a common cause of perennial allergic rhinitis and asthma. |
Indications
The test is recommended in the following situations:
• recurrent respiratory symptoms (sneezing, nasal congestion, eye itching, cough, shortness of breath);
• suspected allergic rhinitis, allergic conjunctivitis, or bronchial asthma;
• seasonal allergic symptoms (spring – autumn);
• evaluation of patients with multiple or unclear allergic causes;
Preparation
No special preparation is required.
The patient should inform medical staff about any chronic treatments (immunotherapy, corticosteroid therapy, biological therapy) or previous allergic reactions to tests, and should follow the attending physician’s recommendations regarding ongoing treatments.
Procedure
The analysis is performed on a venous blood sample collected from the elbow crease. The procedure takes a few minutes and is carried out by medical personnel. After venipuncture, a small bruise or local bleeding may appear, which usually disappears spontaneously.
Sources:
https://ltd.aruplab.com/Tests/Pub/0055113
https://www.mayocliniclabs.com/test-catalog/Overview/31766
https://www.usbiotek.com/tests/33-inhalant-ige-panel
https://www.labcorp.com/tests/602640/allergen-profile-with-total-ige-respiratory-area-10
https://mosaicdx.com/test/ige-inhalant-allergy-test/
https://www.usbiotek.com/tests/48-inhalant-panel
NOTE
It is very important to note that the information in this section is not intended for self-diagnosis or self-treatment. In case of pain or worsening of a condition, you should consult a doctor for diagnostic evaluation. Only a qualified specialist can make an accurate diagnosis and determine the appropriate treatment. For a precise and consistent assessment of your test results, it is recommended to perform all analyses in the same laboratory, since different laboratories may use different methods and measurement units for the same investigations.
Preparation:
- No special preparation is required.
- The patient should inform medical staff about any chronic treatments (immunotherapy, corticosteroid therapy, biological therapy) or previous allergic reactions to tests, and should follow the attending physician’s recommendations regarding ongoing treatments.